You may worry about what your project is going to cost you. While every project is different, the table below will give you some ballpark figures on your copywriting investment. If you do not see your project below, just contact me at 903-268-9622 and I can talk with you about your special project.
Investment Schedule Summer 2025
Project | Investment (USD) |
Ads (banner and text) | 250-1,000 |
Landing pages | 500-1500 |
Special reports/White pages | 2,000-7,000 |
Opt-in forms | 250-1,000 |
Thank you pages | 100-1,000 |
Long copy sales letters | 1,500-5,000 |
Articles 1,200-2,000 words | 250-800 |
Blog post 150-800 word blog post | 150-800 |
Blog editorial calendar and post series | 500-800 per calendar, 150-800 per post |
How-to Videos | 500-1,000 |
Video sales letters 20-45 minutes long | 5,000+ based on length |
Short online video script 1-5 minutes | 1,000+ |
Advertorials | 800-1,500+ |
Email Autoresponders | 100-1,000 per email |
Website Home page | 1,500-3,000 |
Social Media setup | 500 per network |
Social media management –consistently grow with posting/monitoring 1-2 hours a day, 5 days a week | 1,000-2,000 per month per network |
Social Media ad campaign | 500 per network |
Case studies/Testimonials | 1,200-2,000 |
Site content audit and report | 1,500-3,000 |
Key Message copy platform | 3,000-4,000 |
E-newsletter or E-zine | 800-1,500 |
Stand alone email | 250-2,000 |
Ebook | 2,000-7,000 |
How-to guide or “Tips” booklet | 500-1,000 |
See Services for a short definition of each project.